B2B AI Leads Automation
B2B AI Leads Automation

An end-to-end B2B lead qualification and outreach system. It starts with a web form (or Google Sheets trigger / webhook) collecting lead details (name, email, phone, LinkedIn URL), enriches the lead via Apollo.io's people match API to pull job title, organization, and employment history, then uses an AI agent (Groq LLM) to score the lead from 1-10 based on industry relevance and job title seniority. Leads scoring 6+ are automatically passed to a second AI agent that drafts a personalized outreach email and sends it via Gmail, then logs the complete lead profile (name, email, phone, job title, organization, LinkedIn) to Google Sheets.
Tech Stack
| Layer | Technology |
|---|---|
| Automation Platform | n8n |
| Lead Enrichment | Apollo.io API (People Match endpoint) |
| AI / LLM | Groq (Lead scoring) + Groq (Email drafting) |
| Email Outreach | Gmail (AI-composed, tool-based send) |
| Data Logging | Google Sheets |
| Output Parsing | Structured Output Parser (LangChain) |
| Triggers | n8n Form, Webhook, Google Sheets Trigger (3 entry points) |
Workflow Architecture
[Entry Points - 3 triggers]
Form Submission / Webhook / Google Sheets Trigger
-> Apollo.io API: Enrich Lead (name, email, phone, LinkedIn)
-> AI Agent 1 (Groq): Score Lead (1-10)
(Industry Match: 0-5 pts + Job Title Match: 0-5 pts)
-> IF score >= 6:
-> AI Agent 2 (Groq): Draft Personalized Outreach Email
-> Gmail Tool: Send Email
-> Google Sheets: Log Lead (Name, Email, Phone, Title, Org, LinkedIn)
-> ELSE: Disqualified (no action)Business Outcomes
| Metric | Impact |
|---|---|
| Lead enrichment | Instant Apollo.io profile enrichment -- job title, org, employment history, industry |
| AI-powered qualification | Dual-criteria scoring (industry fit + title seniority) eliminates unqualified leads |
| Qualification threshold | Score >= 6 out of 10 required to trigger outreach (filters ~40-60% of leads) |
| Personalized outreach | AI drafts unique emails per lead referencing their company, title, and industry |
| Speed to first contact | Under 1 minute from form submission to personalized email sent |
| Lead database | Every qualified lead logged with full profile in Google Sheets for pipeline tracking |
| Multi-trigger flexibility | Works from web form, API webhook, or spreadsheet -- fits any intake process |
Technical Metrics
| Metric | Value |
|---|---|
| Nodes in workflow | 12 |
| AI model calls per lead | 2 (scoring + email drafting) for qualified leads, 1 for disqualified |
| Lead scoring criteria | Industry Match (0-5) + Job Title Match (0-5) = 0-10 scale |
| Qualification threshold | >= 6 |
| External integrations | 4 (Apollo.io, Groq, Gmail, Google Sheets) |
| Entry points | 3 (Form, Webhook, Google Sheets Trigger) |
| Apollo.io data points | Name, email, title, org, industry, employment history, LinkedIn |
Estimated Cost Savings (If Implemented)
Tooling Subscription Costs (Real Monthly Overhead):
| Tool | Monthly Cost |
|---|---|
| Apollo.io (Basic plan) | ~$49/user |
| Email warm-up tool | ~$30-50 |
| Bounce verification service | ~$10-30 |
| Dedicated cold email domain | ~$1 (annual ~$12) |
| Groq API usage | ~$5-10 |
| n8n (self-hosted) | $0 |
| Total tooling overhead | ~$100-140/month |
Per-Lead Cost Comparison:
| Item | Manual Cost | Automated Cost |
|---|---|---|
| SDR lead research + enrichment (15 min @ $25/hr) | $6.25/lead | ~$0.16 (Apollo credit) + ~$0.005 (Groq) |
| SDR email drafting (10 min @ $25/hr) | $4.17/lead | ~$0.005 (Groq) |
| 300 leads/month processed | $3,126/month | ~$150/month (tooling + API) |
| Annual cost | $37,500/year | ~$1,800/year |
| Annual savings (300 leads/mo) | -- | ~$35,000/year |
| SDR capacity freed | 125 hours/month | Redirected to closing deals |
Note: Automated cost includes Apollo.io subscription, email warm-up, bounce verification, and API usage. Cold emailing also requires proper domain setup and compliance with local regulations (e.g., GDPR in EU, CAN-SPAM in US) to avoid legal issues.